Components
Needlessly Large Rod
Average place
4.62
Top 4 rate
48.0%
Win rate
10.7%
Play rate
4.2%
Placements2,787 games
1
2
3
4
5
6
7
8
Best holders
Share of boards with the item
Rakan1-cost | 1.4% | 3.50 |
Ivern5-cost | 8.3% | 3.87 |
Taric5-cost | 1.7% | 4.00 |
Fiddlesticks3-cost | 2.7% | 4.03 |
Lux5-cost | 4.6% | 4.09 |
Alune5-cost | 4.3% | 4.21 |
Pebbles1-cost | 2.1% | 4.21 |
Diana3-cost | 6.2% | 4.21 |
Kennen5-cost | 6.9% | 4.49 |
Vi3-cost | 2.4% | 4.51 |
Amumu4-cost | 2.0% | 4.54 |
Kog'Maw3-cost | 9.7% | 4.61 |
Azir3-cost | 5.0% | 4.65 |
Varus1-cost | 1.1% | 4.69 |
Lillia4-cost | 1.1% | 4.71 |
Paired with
Other items on the same champion
| 1.5% | 4.27 | |
| 1.4% | 4.29 | |
| 1.3% | 4.37 | |
| 4.1% | 4.46 | |
| 4.7% | 4.50 | |
| 1.9% | 4.68 | |
| 1.1% | 4.70 | |
| 2.7% | 4.73 | |
| 3.2% | 4.76 | |
| 2.5% | 4.89 | |
| 1.2% | 4.94 | |
| 6.8% | 4.95 | |
| 2.4% | 4.97 | |
| 1.8% | 5.02 | |
| 1.1% | 5.03 |
















